International research awards
Each year Waikato Management School staff receive international awards in recognition of the quality of their research. Below are some examples of staff who have received international awards from 2006 to 2017.
2020
Name of WMS Researcher | Award | Name of Paper | Awarded By |
---|---|---|---|
Suzette Dyer (SOMM) | Highly Commended Paper | “Good” Things Take Time: A Living Story of Research so far | 2020 Emerald Literati Award |
Kelly Hsiao (SAFE) | Outstanding Reviewers Award Outstanding Reviewer, Meditari Accountancy Research | 2020 Accounting & Finance Association of Australia and New Zealand Virtual Conference Emerald Publishing Literati Award | |
Gohar Khan (SOMM) | ESI (Essential Science Indicators by Web of Science) 1% highly cited article | Methodological Research on Partial Least Squares Structural Equation Modelling | Web of Science |
Kathryn Pavlovich (SOMM) | Showcase Symposium, MSR Interest Group MSR Distinguished Service Award | Re-visioning Management: Quantum Perspectives | Academy of Management Annual Meeting Journal of Management, Spirituality and Religion |
Jonathan Scott (SOMM) | Best Paper Award | Institutional Governance Effects on SME Firm Growth | Academy of Business Research Online Conference |
Peter Sun (SOMM) | Highly Commended Paper | Personality Traits and Personal Values of Servant Leaders | 2020 Emerald Literati Awards |
Amanda Williamson (SOMM) | Best Developmental Paper, Entrepreneurship Track | Sentiment Towards Entrepreneurship: A Process Perspective | 2020 British Academy of Management (BAM) Virtual Conference |
2019
Name of WMS Researcher | Award | Name of Paper | Awarded By |
---|---|---|---|
Muhammad Cheema Frank Scrimgeour (SAFE) | Best Paper Award | Oil Prices and Stock Market Anomalies | 23rd New Zealand Finance Colloquium |
Nirosha Hewa Wellalage (SAFE) | 2019 Early Career Researcher Award | Modelling and Simulation Society of Australia and New Zealand Inc | |
Umesh Sharma (SAFE) | 2019 Emerald Literati Award, Outstanding Reviewer | Emerald | |
Shivendu Pratap Singh (SOMM) | Runner-up, INFORMS 2019 Times Best Working Paper Award | Dominant Design in Complex Assembled Digital Products: A Longitudinal Analysis of Television Components | INFORMS |
Margalit Toledano (SOMM) | Best Paper Award | Building Community Resilience: Strategic Communication in Disaster Management | European Public Relations Education and Research Association Annual Congress |
2018
Name of WMS Researcher | Award | Name of Paper | Awarded By |
---|---|---|---|
Roger Brooksbank (SOMM) | Best Paper Award | Technology-based Marketing Strategies through the Consumer Lens: How Interrelated are Perceptions of Ethicality and Effectiveness? | The Institute for Global Business Research Conference |
Jenny Gibb (SOMM) | Best Paper Award (Entrepreneurship, Start-Ups & Small Business Stream) | How SME Owners and Managers Leverage their Personal Social Resources for Wellbeing and Performance | Australian & New Zealand Academy of Management Conference |
Greg Hou (SAFE) | Best Paper Award, Empirical Research | Price Discovery in Chinese Stock Index Futures Market: New Evidence Based on Intraday Data’ | The Japanese Association of Financial Econometrics and Engineering |
Kathryn Pavlovich (SOMM) | Best Accepted Paper | Purpose, Poverty and Transcendence’ | Academy of Management Annual Meeting |
Chris Ryan (SOMM) | Second Place | Authenticity at the “Ching Dynasty Palace” of Grand View Gardens (Daguanyuan) – The Visitors’ Perception | Human Geography Conference |
Umesh Sharma and Vida Botes (SAFE) | Emerald Literati Highly Commended Award | A Gap in Management Accounting Education: Fact or Fiction | Emerald |
2017
Name of Researcher | Award | Awarded By |
---|---|---|
John Oetzel (SoMM) | Top Four Paper Award in Health Communication Interest Group | Western States Communication Association Conference |
Margalit Toledano (SoMM) | 2017 PRIDE Book Award | National Communication Association |
Chris Ryan (SoMM) | Emerald Publishing Award | Emerald |
Rajeev Sharma (Deans) | Best Paper in Healthcare Informatics and Health Information Technology track | Twenty-third Americas Conference on Information Systems (AMCIS) |
Greg Hou (SAFE) | Best Paper Award | 24th Global Finance Conference |
Haiyan Jiang (SAFE) | Outstanding Reviewer of Asian Review of Accounting | Emerald Literati Award |
Paresha Sinha (SoMM) | Outstanding Reviewer for the International Journal of Emerging Markets | Emerald Literati Award |
2016
Name of Researcher | Award | Awarded by |
---|---|---|
Juliet Roper (MCOM) and Eva Collins (SHRM) | Best Paper in the Paradox Division | European Group for Organizational Studies (EGOS) |
Jenny Gibb, Kathryn Pavlovich, Heather Connolly and Eva Collins (SHRM) | Best Case Award | 2016 Australia and New Zealand Academy of Management (ANZAM) Conference |
Vida Botes (ACCT) | Best Paper Award | 4th Forensic Accounting Teaching and Research Symposium |
Gazi Hassan (ECON) | Best Paper Award | 14th Asian Business Research Conference |
Asad Mohsin (MKTG) | Best Paper Award | 80th International Conference of the Tourism Sciences Society of Korea (TOSOK) |
2015
Name of Researcher | Award | Awarded by |
---|---|---|
Grant Samkin (ACCT) | Outstanding Paper Award | 2015 Emerald Literati Network Awards for Excellence |
Kathryn Pavlovich (SHRM) | Dean's Premier Publication Award | AUT |
Chris Ryan (TOMG) | 2014 Article of the Year | Asia Pacific Journal of Travel Research |
Grant Samkin & Howard Davey (ACCT) | Highly Commended Paper | 2015 Emerald Literati Network Awards for Excellence |
Umesh Sharma (ACCT) | Highly Commended Paper | Emerald Insight |
2014
Name of Researcher | Award | Awarded by |
---|---|---|
Kathryn Pavlovich (SHRM) | Best Paper Award, Reshaping Management for Impact Theme | Australia and New Zealand Academy of Management |
Jenny Gibb, Heather Connolly & Kathryn Pavlovich (SHRM) | 2014 ANZAM Case Writing Competition | Australia and New Zealand Academy of Management |
Clive Gilson & Jim Barker (SHRM) | 2013 Best Paper Award | Canadian Journal of Administrative Sciences |
John Oetzel (MCOM) | Top Article of the Year, Intercultural Communication Division | International Communication Association |
Linda Hollebeek (MKTG) | 2014 Emerging Researcher Award | Australia and New Zealand Marketing Academy Conference (ANZMAC) |
Umesh Sharma & Stewart Lawrence (ACCT) | Best Paper Award | 8th New Zealand Management Accounting Conference |
Bob McQueen (MSYS) | Best Paper-2nd Prize Award | 25th Australasian Conference on Information Systems |
2013
Name of Researcher | Award | Awarded by |
---|---|---|
John Oetzel (MCOM) | Top Award of the Year Award, Communication Division | International Communication Association |
Steve Bowden (SHRM) | 2013 ANZAM Case Writing Competition | Australia and New Zealand Academy of Management |
Eva Collins & Steve Bowden (SHRM) | Runner's Up, Sustainability Case Writing Competition | Oikos International |
Alexandra Hess &Carolyn Costley (MKTG) | BCPS Best Paper Award | 4th International Conference on Behavioural, Cognitive and Psychological Science |
Linda Hollebeek (MKTG) | Best Paper Award, Service Science Track | Naples Forum on Service |
Asad Moshin (TOUR) | Best Paper Award | Asia Pacific Tourism Association |
Delwyn Clark (SHRM) | ICA Best Applied Paper | 26th Annual Conference of the Small Enterprise Association of Australia and New Zealand |
Richard Varey (MKTG) | Joint Winner, George Fisk Best Conference Paper Award | Macromarketing Society |
Jenny Gibb (SHRM) | Best Paper Proceedings, Business Policy and Strategy Division | Academy of Management Conference |
Margalit Toledano (MCOM) | Top Research Paper Award | PRSA Educators Academy |
Graeme Doole (ECON) | Finalist | 2013 KuDos Awards |
2012
Name of Researcher | Award | Awarded by |
---|---|---|
Debashish Munshi (MCOM) | Best Paper Award | International Conference on Emerging Economics |
Shiv Ganesh (MCOM) | Frederic Jablin Award for Outstanding Contribution to Organizational Communication | International Communication Association |
Chris Ryan (TOUR) | Award for Contributions for Tourism Research | National Kaoshiung University for Hospitality and Tourism |
Richard Varey (MKTG) & Jim Barker (SHRM) | Highly Commended Award | Emerald Literati Network Awards for Excellence |
2011
Name of Researcher | Award | Awarded by |
---|---|---|
Jarrod Haar (SHRM) | Theme Stream Award on 'The Future of Work and Organisations' | Australian New Zealand Academy of Management |
Jarrod Haar (SHRM) | Organisational Behaviour Stream Award | Australian New Zealand Academy of Management |
Kathryn Pavlovich (SHRM) | Best Paper Award in Management, Spirituality and Religion Stream | Academy of Management |
Ted Zorn, Juliet Roper & Shiv Ganesh (MCOM) | Top 4 Paper, in the Environmental Communication Division | National Communication Association |
Shiv Ganesh (MCOM) | Outstanding Service Award | International Communication Association |
2010
Name of Researcher | Award | Awarded by |
---|---|---|
Jim Barker (SHRM) | Frederic M. Jablin Outstanding Member Award, Organizational Communication Division | International Communication Association |
Graeme Doole (ECON) | Australian Young Agronomist of the Year | Australian Society of Agronomy |
Graeme Doole (ECON) | Agricultural Economics Society Prize Essay Competition | British Agricultural Economics Society |
Jay Barney (SHRM) | Top Award for Scholarly Contributions to Management | Academy of Management |
Jenny Cave (TOUR) | Outstanding Doctoral Research Award | International Journal of Contemporary Hospitality Management |
Riccardo Scarpa (ECON) | Most Cited Paper Award | Elsevier Economics and Finance Journals |
Maria Humphries (SHRM) | Peter J. Frost Mentoring Award | OBTS Teaching Society for Management Education |
2009
Name of Researcher | Award | Awarded by |
---|---|---|
Harald van Heerde (MKTG) | Distinguished Researcher of the Year Award | Australia and New Zealand Marketing Academy Conference |
Harald van Heerde (MKTG) | ERIM Award for Top Academic Article 2009 | Erasmus Institute of Management |
Shiv Ganesh (MCOM) | Top Paper in Global Communication Division | International Communication Association |
Eva Collins (SHRM) | Third Prize | 2009 Oikos Social Entrepreneurship Case Writing Competition |
Chris Ryan (TOUR) | Best Paper Award | 2009 Asia Pacific Tourism Association Conference |
Grant Samkin (ACCT) | Best Paper Award | Accounting Education: An International Journal |
Steve Bowden & Eva Collins (SHRM) | Ruth Green Memorial Award | North America Case Writers Association |
Stewart Lawrence & Umesh Sharma (ACCT) | Best Paper Award | 3rd New Zealand Management Accounting Conference |
Delwyn Clark (DEAN'S) | Outstanding Reviewer Award | Academy of Management Learning and Education (AMLE) |
David McKie (MCOM) | 2009 NCA PRIDE Award for Outstanding Innovation, Development and Educational Achievement in Public Relations | National Communication Association |
2008
Name of Researcher | Award | Awarded by |
---|---|---|
Harald van Heerde (MKTG) | 2008 O'Dell Award | American Marketing Association |
Harald van Heerde (MKTG) | Best Paper Award | International Journal of Research in Marketing |
Debashish Munshi (MCOM) | Top Paper Award | International Communication Association |
Nittaya Campbell (MCOM) | Outstanding Article of the Year | Journal of Business Communication |
Stewart Lawrence (ACCT) | Outstanding Paper Award | Literati Network Awards for Excellence |
Chris Ryan (TOUR) | Best Paper Award | Euro-CHRIE Conference |
Maria Humphries (SHRM) | Critical Management Studies Stream Award | Australia and New Zealand Academy of Management |
Jarrod Haar (SHRM) | Gender and Diversity in Organisations Stream Award | Australia and New Zealand Academy of Management |
Scott Koslow (MKTG) | Best Reviewer for 2008 | International Journal of Advertising |
Chris Ryan (TOUR) | Life-time Achievement Award | Taiwan Leisure and Recreation Association |
2007
Name of Researcher | Award | Awarded by |
---|---|---|
David McKie and Debashish Munshi (MCOM) | 2007 PRIDE award for Outstanding Book of the Year | National Communication Association |
Juliet Roper and George Cheney (MCOM) | Best Edited Book of the Year | National Communication Association |
Philip McCann (ECON) | Moss Madden Memorial Medal for most outstanding published paper | British and Irish Section of the Regional Science Association |
Michael Cameron and Steven Lim (ECON) | Research Award | International Academy of Business and Public Administration |
Ted Zorn (MCOM) | Top Four Paper Award | National Communication Association |
Ted Zorn (MCOM) | Frederic M. Jablin Award for Outstanding Contribution to Organizational Communication Division | International Communication Association |